Issue of Equity | 04-Apr-2025 | 17:36 | RNS |
Issue of Equity | 03-Apr-2025 | 13:06 | RNS |
No recent information was found.
No deals were found in the last 28 days.
Currency | UK Pounds |
Share Price | 100.00p |
Change Today | 0.000p |
% Change | 0.00 % |
52 Week High | 100.00p |
52 Week Low | 100.00p |
Volume | 0 |
Shares Issued | 4.94m |
Market Cap | £4.94m |
Value | ![]() |
---|
Price Trend | ![]() |
---|
Income | ![]() |
---|
Growth | ![]() |
---|
You are here: research